Property Attributes
- MLS#1040897
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CitySandia Park
- AreaNW Edgewood
- Zip87047
- Style
- Year Built2014
- Taxes$ 2009
- Price$ 4,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage7000
- Lot Size27.7 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Private 27.7-acre retreat with abundant water (33 acre-feet of irrigation rights and 3 wells). Versatile property with possible income from water rights and future self-service water station. Ideal for horses or farming with pole barn, tack room, RV site, and double fencing. High-capacity power in place. The gated driveway conceals the treasures within, offering privacy and seclusion. Custom-built 7,000 sq ft Colonial Williamsburg home featuring Virginia brick, slate roof, walnut cabinetry, soapstone counters, and red oak floors. Pitched roof with 500-year slate tiles, ensuring durability and a classic look. Tennessee walnut kitchen cabinets and soapstone countertops. Solid red oak flooring throughout the home. Two 350mcm triplex cables are in place, capable of providing power well beyond
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewood Elementary School | Edgewood Middle School | Moriarty High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $4,499,000 |
General Features
| Sewer | EngineeredSeptic,PrivateSewer,SepticTank |
|---|---|
| Heating | Radiant,WoodStove |
| Cooling | Other |
| Utilities | ElectricityConnected,Propane,PhoneAvailable,SewerAvailable,UndergroundUtilities,WaterConnected |
| Possession | ClosingAndFunding |
| Roof | Slate |
| Appliances | Dryer,Dishwasher,FreeStandingGasRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,Frame,Other |
| Year Built | 2014 |
| Electric | None,Volts220InGarage |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | Detached |
| Current Use | Horses,Irrigation |
| Accessibility | WheelchairAccess |
| County | Santa Fe |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | WaterSmartLandscaping |
| Other Structures | Barns,Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Just before mile marker 15 on Hwy 344 take I-40 East to Edgewood. Go South on HWY 344. House is located just East of mile marker 15. It has double electric gates on the South side of the road opposite a red mail box that is on the North side of the road. |
| ModificationTimestamp | 2026-07-21T22:58:57.007-00:00 |
| High School | Moriarty |
| City | Sandia Park |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | A-2 |
| MLS Area | 250 - NW Edgewood |
| Lot Size Square Feet | 1206786.24 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,OwnerMayCarry |
| Elementary School | Edgewood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2009.05 |
| Middle/Junior High School | Edgewood |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=knGnCwPCmKK |
| Builder Name | Cushman |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://my.matterport.com/show/?m=knGnCwPCmKK |
| Property Sub Type Additional | Detached |
| PostalCity | Sandia Park |
Interior Features
| Interior Amenities | Bathtub,CeilingFans,CathedralCeilings,CentralVacuum,EntranceFoyer,FamilyDiningRoom,GreatRoom,HighCeilings,HomeOffice,Intercom,KitchenIsland,LivingDiningRoom,MultipleLivingAreas,Pantry,SittingAreaInMaster,SoakingTub,SeparateShower,WalkInClosets |
|---|---|
| Basement | WalkUpAccess |
| Flooring | CarpetFree,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Custom,Outside,WoodBurning |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,InsulatedWindows,LowEmissivityWindows,Sliding,WoodFrames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup,PropaneDryerHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1423 |
| Room Type | SittingRoom |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Bedrooms Possible | 10 |
Exterior Features
| Exterior Amenities | Deck,PrivateYard,RvHookup,SprinklerIrrigation,PropaneTankLeased |
|---|---|
| Fencing | BackYard,CrossFenced,Full,FrontYard |
| Parking Features | Attached,DoorMulti,Electricity,FinishedGarage,Garage,TwoCarGarage,Oversized |
| Lot Features | Lawn,Landscaped,Meadow,SprinklerSystem,Trees,Views,Wooded |
| Water Source | Private,Well |
| Building Area Total | 7000 |
| Lot Size Acres | 27.7 |
| Private Pool | false |
| Lot Size Source | Survey |
| Other Equipment | Intercom |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 11, 2026 4:31 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested