Property Attributes
- MLS#1088982
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityEdgewood
- AreaNW Edgewood
- Zip87015
- Style
- Year Built2013
- Taxes$ 3340
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3227
- Lot Size14.56 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Tired of being bled monthly by constantly increasing electric bills? Then check out this Spectacular Custom Solar Home on 14.5 wooded acres.The quiet solitude in the middle of nature with 360o views will leave you spellbound. Attached greenhouse with automated drip.Two decks. Built with passive solar principles in mind, sufficient windows for views and solar gain in the winter. 4 mini-splits (kitchen, great room, guest bedroom and master bedroom). The 48V solar system relies on 40 nickel/iron batteries. 21 Solar panels.Walkout finished basement has two large storage rooms. Large Greenhouse to grow your salad. Extra large 2 car garage. Internal whole house fire suppressant. Secluded, but close to Edgewood amenities. . Watch the Video
| Elementary School | Middle School | High School |
|---|---|---|
| South Mountain Elementary School | Edgewood Middle School | Moriarty High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $845,000 |
| 2/26/2026 | 6$795,000 |
| 8/17/2026 | 6$749,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ActiveSolar,Ductless |
| Cooling | Ductless,MultiUnits |
| Utilities | Propane,Other |
| Possession | Other,SeeRemarks |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,FreeStandingGasRange,Microwave,Refrigerator,WaterSoftenerOwned,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Open,Patio |
| Architectural Style | Custom |
| Construction Materials | Frame,Stucco |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | WheelchairAccess |
| County | Santa Fe |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Monte Largo Estates |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Greenhouse |
| Full Baths | 1 |
| Status | Active |
| Directions | State Hwy 344 North from Edgewood 7 miles to South Mountain Rd .Then left to Skyviewroad, turn right to Skyview Lane then left to Property. Sign on the property. |
| ModificationTimestamp | 2026-08-17T15:11:10.723-00:00 |
| High School | Moriarty |
| City | Edgewood |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | NC |
| MLS Area | 250 - NW Edgewood |
| Lot Size Square Feet | 634234 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | South Mountain |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3340 |
| Middle/Junior High School | Edgewood |
| Property Condition | Resale |
| Builder Name | David Engelman |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Edgewood |
| Legal Description | 30 Skyview Lane, T11NR7E Section16, Monte Largo Estates, Santa Fe County, NM.Also, contiguous Lot 26 T11NR7E, Sec 16 Santa Fe County,NM |
Interior Features
| Interior Amenities | Bookcases,BreakfastArea,CeilingFans,CentralVacuum,EntranceFoyer,KitchenIsland,MainLevelPrimary,WalkInClosets |
|---|---|
| Basement | WalkOutAccess |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Custom |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ThermalWindows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | PropaneDryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1224 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,PrivateEntrance,PrivateYard,PropaneTankOwned |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener,Storage,WorkshopInGarage |
| Lot Features | Landscaped,Trees |
| Water Source | Private,Well |
| Building Area Total | 3227 |
| Lot Size Acres | 14.56 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Survey |
| Road Frontage Type | Easement |
| Horse Y/N | true |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 10, 2026 4:28 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested