Property Attributes
- MLS#1103393
- TypeSingle Family
- Listing Status Pending
- CountyValencia
- CityBelen
- AreaWest Belen
- Zip87002
- Style
- Year Built2006
- Taxes$ 1996
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.11 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
55+ gated community! Move-in ready & beautifully maintained home in desirable Sunrise Bluffs. This upgraded Karsten home offers 1,334 sq ft, 3bd, 2 ba. Open floor plan w/ light-filled kitchen featuring stainless steel appliances, island w/ wood countertop, Alderwood cabinets & bright breakfast nook. Recent upgrades include roof & water heater (2022), refrigerated air (2020), gutters, new ext paint(2023), recessed lighting, luxury vinyl flooring throughout, bamboo flooring in 2nd bd, new carpet (2026) in main bd & walk-in closet & storm doors. Pergola-shaded backyard features producing apple tree & lilac bushes. Community amenities include indoor pool, fitness center, RV storage lot, clubhouse & library!
| Price History | |
|---|---|
| 5/12/2026 | Listed $225,000 |
| 6/17/2026 | 2$220,000 |
| 7/13/2026 | 5$210,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,ForcedAir |
| Cooling | Refrigerated |
| Utilities | ElectricityConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Possession | ClosingAndFunding |
| Roof | Pitched,Shingle |
| Appliances | Dryer,Dishwasher,FreeStandingElectricRange,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,CommonAreas,Pools,RoadMaintenance,Security |
| Patio/Porch Features | Open,Patio |
| Architectural Style | MobileHome |
| Pool Features | Community |
| Security Features | SmokeDetectors |
| Construction Materials | BoardAndBattenSiding,ModularPrefab,Rock |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunrise Bluffs Phase 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | WaterSmartLandscaping |
| Other Structures | Pergola,Sheds |
| Full Baths | 1 |
| Status | Pending |
| Directions | Take I-25 South to Belen exit 191. Head West to Frontage Rd then south to the community of Sunrise Bluffs. Once through the gate, turn left in front of clubhouse then take immediate right onto Sunrise Bluffs Dr. |
| ModificationTimestamp | 2026-08-23T02:53:37.010-00:00 |
| City | Belen |
| Disclosures | Ranm2100Disclosure |
| Association Name | Sun Bluffs Homeowners Association |
| Senior Community Y/N | true |
| Zoning Description | R-1 |
| MLS Area | 730 - West Belen |
| Lot Size Square Feet | 4792 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Mobile Width | 29 |
| Mobile Length | 48 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1996.86 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Builder Name | Karsten |
| Standard Status | Pending |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
| PostalCity | Belen |
Interior Features
| Interior Amenities | BreakfastArea,CeilingFans,HighCeilings,KitchenIsland,MainLevelPrimary,ShowerOnly,Skylights,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Bamboo,Carpet,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,InsulatedWindows,Skylights |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | info@realty1newmexico.com |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Model | Karsten SF-7 |
|---|---|
| Exterior Amenities | PrivateYard |
| Fencing | BackYard,FrontYard,Wall |
| Parking Features | Attached,Garage,GarageDoorOpener,Oversized |
| Lot Features | Landscaped,PlannedUnitDevelopment,FewTrees,Xeriscape |
| Water Source | Public |
| Foundation Details | Permanent |
| Building Area Total | 1334 |
| BuyerOfficeFax | (505) 554-3982 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Lot Size Source | Survey |
| Builder Model | Karsten SF-7 |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 11, 2026 4:31 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested