Property Attributes
- MLS#1105118
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityLos Lunas
- AreaLos Chavez
- Zip87031
- Style
- Year Built2007
- Taxes$ 4030
- Price$ 1,900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5750
- Lot Size10.79 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to this luxury custom built Pueblo style farm and ranch property situated on 10.79 acres with valuable pre-1907 water rights, a supplemental irrigation well, and productive farmland currently producing alfalfa. Built in 2007 by renowned builder Dave Corley, this exceptional RR-2 zoned property offers a rare combination of luxury living and agricultural opportunity.The custom home features an open-concept floor plan, gas fireplace, formal dining area, custom cabinetry, granite tile countertops, stainless steel appliances, walk-in pantry, spacious utility room, and surround sound. The private primary suite offers crown molding, dual vanities, a garden Jacuzzi tub, and a walk-in snail shower. Custom knotty pine doors, abundant natural light, and stunning mountain views enhance
| Elementary School | Middle School | High School |
|---|---|---|
| Dennis Chavez Elementary School | Belen Middle School | Belen High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $2,100,000 |
| 7/13/2026 | 10$1,900,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Combination,Central,Radiant |
| Cooling | Refrigerated |
| Utilities | CableAvailable |
| Possession | ClosingAndFunding |
| Roof | Flat |
| Appliances | BuiltInGasRange,Dishwasher,Disposal,Microwave,Refrigerator,WaterSoftenerOwned |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | SecuritySystem,SecurityGate |
| Construction Materials | Stucco |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Irrigation |
| Accessibility | None |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Land Of Billy R & Mary L Christian |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Barns,Garages,RvBoatStorage,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Highway 314 until you reach mile marker 5 Los Chavez, go west on Curfman, South on Franklin continue to dirt road straight towards the end of Franklin Road. Property is on the end of the North side. |
| ModificationTimestamp | 2026-07-21T23:25:08.623-00:00 |
| High School | Belen |
| City | Los Lunas |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | RR-2 |
| MLS Area | 740 - Los Chavez |
| Lot Size Square Feet | 470012 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Dennis Chavez |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4030.56 |
| Middle/Junior High School | Belen |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.visithome.ai/NkfkM7ho4VxB5wWMzCpStH?mu=ft&t=1780690676 |
| Builder Name | Dave Corley |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://unbranded.visithome.ai/NkfkM7ho4VxB5wWMzCpStH?mu=ft&t=1780690676 |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-06-13 |
| PostalCity | Los Lunas |
Interior Features
| Interior Amenities | KitchenIsland,MainLevelPrimary,WalkInClosets |
|---|---|
| Flooring | CarpetFree,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,InsulatedWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,PrivateYard |
|---|---|
| Fencing | Full,Gate |
| Parking Features | Attached,Garage,RvAccessParking |
| Water Source | Private,Well |
| Foundation Details | Permanent,Raised,Slab,SeeRemarks |
| Building Area Total | 5750 |
| Lot Size Acres | 10.79 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Road Frontage Type | Easement |
| Other Equipment | SatelliteDish |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 10, 2026 4:28 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested