Property Attributes
- MLS#1106840
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaFairgrounds
- Zip87110
- Style
- Year Built1949
- Taxes$ 3759
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2651
- Lot Size0.23 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Elegant home with Tuscan charm and many custom features including a butlers' pantry/laundry room, granite countertops, large chef's kitchen with 6 burner gas stove top and double ovens. Formal dining room, hand carved fireplace in the kitchen for those chilly winter evenings, also gas burning stove in large family room. Step into your very own backyard oasis with separate detached hot tub house, mature landscaping where you can enjoy the soothing sounds of nature with a Koi pond and gorgeous waterfall feature. Refrigerated air installed in December of 2025. Wood floors throughout, refinished in July of 2026 including fresh paint and all new plumbing beneath home. This home will not last so come see what this gem has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain (y) Elementary School | Hayes Middle School | Highland High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $549,000 |
| 7/18/2026 | 1$544,000 |
| 7/28/2026 | 1$539,000 |
| 8/12/2026 | 2$529,000 |
| 8/22/2026 | 6$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Combination,Forced Air |
| Cooling | Refrigerated |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Down Draft,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer,Frame |
| Year Built | 1949 |
| Electric | Net Meter |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Swearing Marberry Subd |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south on San Mateo, turn left onto Mountain Rd. drive east down Mountain Rd. home is located on the southeast corner of Valencia and Mountain. |
| ModificationTimestamp | 2026-09-10T19:26:56.183-00:00 |
| High School | Highland |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1C* |
| MLS Area | 70 - Fairgrounds |
| Lot Size Square Feet | 10106 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mark Twain (y) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3759.88 |
| Middle/Junior High School | Hayes |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Family/Dining Room,Great Room,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Sitting Area in Master,Shower Only,Skylights,Separate Shower |
|---|---|
| Flooring | Stone,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Blower Fan,Custom,Gas Log,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Sitting Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hot Tub/Spa,Private Yard,Smart Camera(s)/Recording,Water Feature,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard,Wall |
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Garden,Lawn,Landscaped,Many Trees,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Foundation Details | Brick/Mortar,Permanent |
| Spa | true |
| Building Area Total | 2651 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 12, 2026 4:34 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested