Property Attributes
- MLS#1109140
- TypeSingle Family
- Listing Status Active
- CountyTorrance
- CityEdgewood
- AreaSouth 217
- Zip87015
- Style
- Year Built1992
- Taxes$ 358
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size1.43 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Don't miss out on this cute cabin home located in the Manzano Springs subdivision.2 living areas, 2 bedrooms, 2 baths, and an office. The wood stove will keep you warm in the winter. 30 by 40 finished metal workshop/garage with power and another wood burning stove, and lots of windows.Two adjacent lots come with the property for a total of 1.43 acresNew well in August 2026
| Price History | |
|---|---|
| 8/14/2026 | Listed $240,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Free-Standing Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| County | Torrance |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Manzano Springs |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | I-40 east from Tramway, Exit 187 Sedillo Hill then go left/ East on Route 66 then South on Hwy 217 to the end (about 10 miles) then left/East from stop sign. Then stay left onto Martinez. about .8 of a mile, then right turn onto Spring Rd. Home is .2 mile around the corner on the right. |
| ModificationTimestamp | 2026-09-09T22:25:05.387-00:00 |
| City | Edgewood |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 260 - South 217 |
| Lot Size Square Feet | 62291 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 358.88 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Edgewood |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Home Office,Loft,Multiple Living Areas,Main Level Primary,Separate Shower,Tub Shower |
|---|---|
| Flooring | Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Casement Window(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Water Feature |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Detached,Finished Garage,Garage,Workshop in Garage |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Private,Well |
| Building Area Total | 1282 |
| Lot Size Acres | 1.43 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 10, 2026 4:28 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested